Search and reserve your cabin
Our weekday getaways
Le Cabanon du Chasseur
- from 06 to 10 January 2025 486 €
- from 13 to 15 January 2025 324 €
- from 20 to 23 January 2025 413.1 €
- from 27 to 31 January 2025 486 €
La Cabane d’Hélène
- from 06 to 10 January 2025 486 €
- from 13 to 17 January 2025 486 €
- from 27 to 31 January 2025 486 €
La Cabane d’Olivier
- from 06 to 10 January 2025 486 €
- from 13 to 17 January 2025 486 €
- from 20 to 24 January 2025 486 €
- from 27 to 31 January 2025 486 €
La Cabane Le Temps Retrouvé
- from 06 to 10 January 2025 486 €
- from 13 to 17 January 2025 486 €
- from 20 to 24 January 2025 486 €
- from 27 to 31 January 2025 486 €
La Cabane Thalia
- from 08 to 10 January 2025 324 €
- from 13 to 17 January 2025 486 €
- from 23 to 24 January 2025 198 €
- from 27 to 28 January 2025 198 €
La Cabane Le Nid
- from 06 to 10 January 2025 486 €
- from 13 to 17 January 2025 486 €
- from 20 to 24 January 2025 486 €
- from 27 to 31 January 2025 486 €
Le Cabanon du Pêcheur
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane de Manon
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane d’Isabelle
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane La Vie à Deux
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane la Zénitude
- from 06 to 08 January 2025 412 €
- from 15 to 17 January 2025 412 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane de Gaspard
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane Perchée
- from 08 to 10 January 2025 412 €
- from 13 to 16 January 2025 525.3 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Cabane La Norvégienne
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 22 January 2025 412 €
- from 27 to 31 January 2025 618 €
La Cabane de Werner
- from 06 to 10 January 2025 618 €
- from 13 to 17 January 2025 618 €
- from 20 to 24 January 2025 618 €
- from 27 to 31 January 2025 618 €
La Maison au Bord de l’Eau
- from 06 to 10 January 2025 679.52 €
- from 20 to 24 January 2025 679.52 €
- from 27 to 31 January 2025 679.52 €
La Cabane de Gabrielle
- from 06 to 10 January 2025 679.52 €
- from 13 to 17 January 2025 679.52 €
- from 20 to 24 January 2025 679.52 €
- from 27 to 31 January 2025 679.52 €
La Cabane d’Henriette
- from 06 to 10 January 2025 679.52 €
- from 13 to 17 January 2025 679.52 €
- from 20 to 24 January 2025 679.52 €
- from 27 to 31 January 2025 679.52 €
La Cabane d’Elisabeth
- from 06 to 10 January 2025 679.52 €
- from 13 to 17 January 2025 679.52 €
- from 20 to 24 January 2025 679.52 €
- from 27 to 31 January 2025 679.52 €
La Cabane de Béatrice
- from 06 to 10 January 2025 679.52 €
- from 13 to 17 January 2025 679.52 €
- from 22 to 24 January 2025 453 €
- from 27 to 31 January 2025 679.52 €
La Cabane d’Arthur
- from 06 to 10 January 2025 786 €
- from 13 to 17 January 2025 786 €
- from 20 to 24 January 2025 786 €
- from 27 to 31 January 2025 786 €
La Cabane d’Ernest
- from 06 to 10 January 2025 786 €
- from 13 to 17 January 2025 786 €
- from 20 to 24 January 2025 786 €
La Cabane d’Estelle
- from 06 to 10 January 2025 801 €
- from 13 to 17 January 2025 801 €
- from 20 to 24 January 2025 801 €
- from 27 to 31 January 2025 801 €
La Cabane de Zeus
- from 06 to 10 January 2025 801 €
- from 13 to 17 January 2025 801 €
- from 20 to 24 January 2025 801 €
- from 27 to 31 January 2025 801 €
La Cabane de Nour
- from 08 to 10 January 2025 534 €
- from 15 to 17 January 2025 534 €
- from 20 to 24 January 2025 801 €
- from 29 to 31 January 2025 534 €
La Cabane de Jean
- from 06 to 08 January 2025 534 €
- from 13 to 17 January 2025 801 €
- from 20 to 24 January 2025 801 €
- from 27 to 31 January 2025 801 €
La Cabane de Titane
- from 06 to 10 January 2025 801 €
- from 13 to 17 January 2025 801 €
- from 22 to 24 January 2025 534 €
- from 27 to 31 January 2025 801 €
La Cabane de Léon
- from 08 to 10 January 2025 596 €
- from 13 to 17 January 2025 894 €
- from 20 to 24 January 2025 894 €
- from 27 to 31 January 2025 894 €
La Cabane de Louise
- from 06 to 10 January 2025 894 €
- from 13 to 15 January 2025 596 €
- from 20 to 22 January 2025 596 €
- from 27 to 29 January 2025 596 €
La Cabane d’Antoinette
- from 06 to 10 January 2025 936 €
- from 13 to 17 January 2025 936 €
- from 20 to 24 January 2025 936 €
- from 27 to 31 January 2025 936 €
Suite Arduinna
- from 15 to 17 January 2025 324 €
Suite Danaé
- from 15 to 17 January 2025 324 €
Suite Luella
- from 15 to 17 January 2025 324 €
Suite Mahe
- from 15 to 17 January 2025 324 €
Suite Mélusine
- from 15 to 17 January 2025 324 €
La Suite Aglaé
- from 15 to 17 January 2025 412 €
La Cabane de Benoit
- from 13 to 17 January 2025 894 €
- from 20 to 24 January 2025 894 €
- from 27 to 31 January 2025 894 €
La Cabane de Vincent
- from 15 to 17 January 2025 624 €
- from 20 to 22 January 2025 624 €
- from 27 to 31 January 2025 936 €